This chart shows the maximum annual income amounts used to determine discount levels under our Sliding Fee Discount Program. Discounts are based on family size and income, following the 2025 Federal Poverty Guidelines. The table below indicates the percentage discount that may apply based on your income bracket.
SLIDING FEE SCHEDULE
Maximum Annual Income Amounts for each Sliding Fee Percentage Category (except for 0 percent discount)
Poverty Level | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 200% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Size | 100% Discounted Pays $10 |
110% Discount 90% |
120% Discount 80% |
130% Discount 70% |
140% Discount 60% |
150% Discount 50% |
160% Discount 40% |
170% Discount 30% |
180% Discount 20% |
190% Discount 15% |
200% Discount 10% |
200% Discount 0% |
1 | $15,650 | $17,215 | $18,780 | $20,345 | $21,910 | $23,475 | $25,040 | $26,605 | $28,170 | $29,735 | $31,300 | $31,456.50 |
2 | $21,150 | $23,265 | $25,380 | $27,495 | $29,610 | $31,725 | $33,840 | $35,955 | $38,070 | $40,185 | $42,300 | $42,511.50 |
3 | $26,650 | $29,315 | $31,980 | $34,645 | $37,310 | $39,975 | $42,640 | $45,305 | $47,970 | $50,635 | $53,300 | $53,566.50 |
4 | $32,150 | $35,365 | $38,580 | $41,795 | $45,010 | $48,225 | $51,440 | $54,655 | $57,870 | $61,085 | $64,300 | $64,621.50 |
5 | $37,650 | $41,415 | $45,180 | $48,945 | $52,710 | $56,475 | $60,240 | $64,005 | $67,770 | $71,535 | $75,300 | $75,676.50 |
6 | $43,150 | $47,465 | $51,780 | $56,095 | $60,410 | $64,725 | $69,040 | $73,355 | $77,670 | $81,985 | $86,300 | $86,731.50 |
7 | $48,650 | $53,515 | $58,380 | $63,245 | $68,110 | $72,975 | $77,840 | $82,705 | $87,570 | $92,435 | $97,300 | $97,786.50 |
8 | $54,150 | $59,565 | $64,980 | $70,395 | $75,810 | $81,225 | $86,640 | $92,055 | $97,470 | $102,885 | $108,300 | $108,841.50 |
For each additional person, add | $5,550 | $6,050 | $6,600 | $7,150 | $7,700 | $8,250 | $8,800 | $9,350 | $9,900 | $10,450 | $11,000 | $11,550 |
*Based on the 2025 Federal Poverty Guidelines for the 48 contiguous states and the District of Columbia. Please note that there are separate guidelines for Alaska and Hawaii, and that the thresholds would differ for sites in those two states. Sites in Puerto Rico and other outlying jurisdictions would use the above guidelines.